
| CHANNELS | Bronze 100 |
Silver 200 |
Gold 250 |
Everything |
| A&E | X | X | X | X |
| ABC Family | X | X | X | X |
| American Movie Classics |   | X | X | X |
| Angel One | X | X | X | X |
| Animal Planet |   | X | X | X |
| BBC America |   | X | X | X |
| Beauty & Fashion Channel | X | X | X | X |
| BET |   | X | X | X |
| Biography |   |   | X | X |
| Bloomberg Television |   |   | X | X |
| Boomerang |   |   | X | X |
| Bravo |   | X | X | X |
| BYUTV | X | X | X | X |
| Cartoon Network | X | X | X | X |
| CCTV-9 | X | X | X | X |
| CCTV-E&F | X | X | X | X |
| Cinemax (East) |   |   |   | X |
| Cinemax (West) |   |   |   | X | CD Music Channels | X | X | X | X |
| Classic Arts Showcase | X | X | X | X |
| CNBC | X | X | X | X |
| CNBC World |   |   | X | X |
| CNN | X | X | X | X |
| CNN Headline News | X | X | X | X |
| CNN Headline News | X | X | X | X |
| Colours TV | X | X | X | X |
| Comedy Central | X | X | X | X |
| Country Music Television | X | X | X | X |
| C-Span | X | X | X | X |
| C-Span2 | X | X | X | X |
| CSTV | X | X | X | |
| Daystar | X | X | X | X |
| Discovery Channel | X | X | X | X |
| Discovery Health |   | X | X | X |
| Discovery Home |   |   | X | X |
| Discovery Kids |   |   | X | X |
| Discovery Times Channel |   |   | X | X |
| DISH Music Channels |   |   |   | X | Disney Channel (East) | X | X | X | X |
| Disney Channel (West) | X | X | X | X |
| Documentary Channel | X | X | X | X |
| Do It Yourself Network (DIY) |   |   | X | X |
| E! Entertainment Television | X | X | X | X |
| Encore (West) |   |   | X | X |
| Encore Action |   |   | X | X |
| Encore Drama |   |   | X | X |
| Encore East |   |   |   | X |
| Encore Love |   |   | X | X |
| Encore Mysteries |   |   | X | X |
| Encore WAM |   |   | X | X |
| Encore Westerns |   |   | X | X |
| ESPN | X | X | X | X |
| ESPN Classic |   | X | X | X |
| ESPN2 | X | X | X | X |
| ESPNews | X | X | X | X |
| ESPNU |   |   | X | X |
| Eternal Word Television Network | X | X | X | X |
| Fine Living | X | X | ||
| Florida Education Channel | X | X | X | X |
| FLIX |   |   |   | X |
| Food Network | X | X | X | X |
| Fox Movie Channel |   |   | X | X |
| Fox News Channel | X | X | X | X |
| Fox Reality TV | X | X | ||
| Fox Soccer Channel |   |   | X | X |
| Regional Fox Sports Net Channels |   | X | X | X |
| Free Speech TV | X | X | X | X |
| Fuse |   | X | X | X |
| FX |   | X | X | X |
| G4techTV |   | X | X | X |
| Galavisión |   | X | X | X |
| Game Show Network |   | X | X | X |
| GOL TV |   |   | X | X |
| Good Samaritan Network | X | X | X | X |
| Great American Country |   |   | X | X |
| Hallmark Channel |   | X | X | X |
| Hallmark Movie Channel |   |   | X | |
| HBO Comedy |   |   |   | X |
| HBO East |   |   |   | X |
| HBO Family |   |   |   | X |
| HBO HDTV |   |   |   | X |
| HBO Latino |   |   |   | X |
| HBO Signature |   |   |   | X |
| HBO West |   |   |   | X |
| HBO2 East |   |   |   | X |
| HBO2 West |   |   |   | X |
| Healthy Living Channel | X | X | X | X |
| History Channel | X | X | X | X |
| History Channel International |   |   | X | X |
| HITN | X | X | X | X |
| Home & Garden Television | X | X | X | X |
| Home Shopping Network | X | X | X | X |
| HorseRacing TV | X | X | X | X |
| iDrive | X | X | X | X |
| IMF | X | X | X | |
| Independent Film Channel |   | X | X | X |
| ION |   | X | X | X |
| ISHOP | X | X | X | X |
| Jewelry Television | X | X | X | X |
| KBS World | X | X | X | X |
| Lifetime | X | X | X | X |
| Lifetime Movie Network |   |   | X | X |
| Lime | X | X | ||
| LINK TV | X | X | X | X |
| Men's Channel | X | X | X | X |
| Men's Outdoor and Recreation | X | X | X | X |
| Military Channel |   |   | X | X |
| MSNBC |   | X | X | X |
| MTV | X | X | X | X |
| MTV2 | X | X | X | X |
| Mun2 |   |   | X | X |
| NASA | X | X | X | X |
| National Geographic Channel |   |   | X | X |
| NBA TV |   |   |   | X |
| NFL Network |
|
X | X | X |
| Nick Toons |   |   | X | X |
| Nickelodeon / Nick at Night (East) | X | X | X | X |
| Nickelodeon / Nick at Nite (West) | X | X | X | X |
| Nickelodeon Games & Sports |   |   | X | X |
| Noggin/ The N |   | X | X | X |
| Oxygen | X | X | X | |
| The Pentagon Channel | X | X | X | X |
| QVC | X | X | X | X |
| ReelzChannel | X | X | X | X |
| Research Channel | X | X | X | X |
| Resort & Residence Channel | X | X | X | X |
| RFDTV | X | X | X | |
| Sci-Fi Channel | X | X | X | X |
| Shop NBC | X | X | X | X |
| Showtime Beyond |   |   |   | X |
| Showtime East |   |   |   | X |
| Showtime Extreme |   |   |   | X |
| Showtime HDTV |   |   |   | X |
| Showtime Showcase |   |   |   | X |
| Showtime Too |   |   |   | X |
| Showtime West |   |   |   | X |
| SIRIUS Music Channels |   | X | X | X |
| SiTV |   | X | X | X |
| Sleuth | X | X | ||
| Soapnet |   | X | X | X |
| Spike TV | X | X | X | X |
| SportsSouth | X | X | X | |
| Starz Cinema East |   |   |   | X |
| Starz Comedy |   |   |   | X |
| Starz East |   |   |   | X |
| Starz Edge |   |   |   | X |
| Starz HDTV |   |   |   | X |
| Starz in Black |   |   |   | X |
| Starz Kids & Family |   |   |   | X |
| Starz West |   |   |   | X |
| Style |   |   | X | X |
| TBS | X | X | X | X |
| Telefutura Este |   | X | X | X |
| Telefutura Oeste |   | X | X | X |
| Tennis Channel | X | X | ||
| The Golf Channel |   |   | X | X |
| The Learning Channel | X | X | X | X |
| The Movie Channel (East) |   |   |   | X |
| The Movie Channel (West) |   |   | X | X |
| The Movie Channel Extra (East) |   |   |   | X |
| The Movie Channel Extra (West) |   |   | X | X |
| The Science Channel |   |   | X | X |
| The Speed Channel |   | X | X | X |
| The Sundance Channel |   |   |   | X |
| The Travel Channel | X | X | X | X |
| The Weather Channel | X | X | X | X |
| The Outdoor Channel |   |   | X | X |
| TNT | X | X | X | X |
| Toon Disney |   | X | X | X |
| Trinity Broadcasting Network | X | X | X | X |
| Turner Classic Movies |   | X | X | X |
| TV Guide Channel | X | X | X | X |
| TV Land | X | X | X | X |
| TVG - Horse Racing TV | X | X | X | X |
| University House | X | X | X | X |
| University of California | X | X | X | X |
| University of Washington TV | X | X | X | X |
| Univision Este |   | X | X | X |
| Univision Oeste |   | X | X | X |
| USA Network | X | X | X | X |
| Versus | X | X | ||
| VH1 | X | X | X | X |
| VH1 Classic |   |   | X | X |
| We: Women's Entertainment |   | X | X | X |
| WGN Superstation |   | X | X | X |